Passenger | 4 |
Dimension | 3180x1180x1930mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Charger | 48V 25A on board charger |
Wheel and tire | 10"Aluminum Wheel/205/50-10 tire |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
CARRIER 4
Page view :
Summary:
Customize buttons
Standard SPEC
Passenger | 4 |
Dimension | 3180x1180x1930mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Charger | 48V 25A on board charger |
Wheel and tire | 10"Aluminum Wheel/205/50-10 tire |
Motor Power system
6.3kw |
● |
AC | ● |
Brake System PKG SKD
Hydraulic | - | Qty/40'GP(unit) | 4 |
Mechanical | ● | Qty/20'GP(unit) | 12 |
Qty/40'HQ(unit) | 18 |





ACCESSORIES
OTHER PERSONAL VEHICLES