Passenger | 4 |
Dimension | 2560x1180x1930mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coated and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Wheel and tire | 10"Aluminum Wheel/205/50-10 Carlisle tire(USA) |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
CLASSIC 4
Page view :
Summary:
Customize buttons
Standard SPEC
Passenger | 4 |
Dimension | 2560x1180x1930mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coated and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Wheel and tire | 10"Aluminum Wheel/205/50-10 Carlisle tire(USA) |
Motor Power system
4kw |
● |
AC | ● |
Brake System PKG SKD
Hydraulic | - | Qty/20'GP(unit) | 10 |
Mechanical | ● | Qty/40'GP(unit) | 20 |
Qty/40'HQ(unit) | 27 |





ACCESSORIES
OTHER PERSONAL VEHICLES