Passenger | 2 |
Dimension | 3000x1180x2000mm |
Cargo box size | 1100x1170x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Wheel and tire | 10"Aluminum Wheel 22*11-10 tire |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
Turfman 700
Page view :
Summary:
learn more
Standard SPEC
Passenger | 2 |
Dimension | 3000x1180x2000mm |
Cargo box size | 1100x1170x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan or Lithium battery |
Controller | US Curtis |
Wheel and tire | 10"Aluminum Wheel 22*11-10 tire |
Motor Power system
6.3kw |
● |
AC | ● |
Brake System PKG SKD
Hydraulic | - | Qty/20'GP(unit) | 4 |
Mechanical | ● | Qty/40'GP(unit) | 16 |
Qty/40'HQ(unit) | 24 |





ACCESSORIES
OTHER PERSONAL VEHICLES