Passenger | 2 |
Dimension | 2700×1180×1830mm |
Cargo box size | 1100x900x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan 875 |
Controller | US Curtis 1234E 300AMP |
Charger | 48V 25A on board charger |
Gear ratio | 12.49:1 |
Braking distance | <3.5m |
Wheel and tire | 10"Aluminum Wheel/205/50-10 tire(USA) |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
Turfman 450
Page view :
Summary:
learn more
Standard SPEC
Passenger | 2 |
Dimension | 2700×1180×1830mm |
Cargo box size | 1100x900x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | US Trojan 875 |
Controller | US Curtis 1234E 300AMP |
Charger | 48V 25A on board charger |
Gear ratio | 12.49:1 |
Braking distance | <3.5m |
Wheel and tire | 10"Aluminum Wheel/205/50-10 tire(USA) |
Motor Power system
4kw |
● |
AC |
Brake System PKG SKD
Hydraulic | - | Qty/20'GP(unit) | 10 |
Mechanical | ● | Qty/40'GP(unit) | 20 |
Qty/40'HQ(unit) | 27 |
● |
● |
● |
● |
● |





ACCESSORIES
OTHER PERSONAL VEHICLES