Passenger | 2 |
Dimension | 2850x1475x1685mm |
Cargo box size | 1200x1000x300mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Battery | US Trojan |
Controller | US Curtis |
Braking distance | <3.5m |
Wheel and tire | 12"wheel rim and tire |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
Revolution cargo 900
Page view :
Summary:
Learn more
Standard SPEC
Passenger | 2 |
Dimension | 2850x1475x1685mm |
Cargo box size | 1200x1000x300mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Battery | US Trojan |
Controller | US Curtis |
Braking distance | <3.5m |
Wheel and tire | 12"wheel rim and tire |
Motor Power system
4kw |
● |
AC | ● |
Brake System PKG SKD
Hydraulic | ● | Qty/20'GP(unit) | 4 |
Mechanical | - | Qty/40'GP(unit) | 8 |
Qty/40'HQ(unit) | 8 |
OTHER PERSONAL VEHICLES