Passenger | 2 |
Dimension | 5200x1740x1950mm |
Cargo box size | 3000x900x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Battery | US Trojan |
Controller | US Curtis |
Braking distance | <3.5m |
Wheel and tire | 12"Aluminum Wheel/225B/12 tire |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
Cargo bus 1000
Page view :
Summary:
learn more
Standard SPEC
Passenger | 2 |
Dimension | 5200x1740x1950mm |
Cargo box size | 3000x900x275mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Battery | US Trojan |
Controller | US Curtis |
Braking distance | <3.5m |
Wheel and tire | 12"Aluminum Wheel/225B/12 tire |
Motor Power system
7.5kw | ● | AC | ● |
Brake System PKG SKD
Hydraulic | ● | Qty/20'GP(unit) | 1 |
Mechanical | - | Qty/40'GP(unit) | 2 |
Qty/40'HQ(unit) | 2 |





ACCESSORIES
OTHER PERSONAL VEHICLES