Passenger | 2 |
Dimension | 2380×1180×1830mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | Lithium battery |
Controller | US Curtis |
Charger | 48V 25A on board charger |
Wheel and tire | 14"color matched radial tires |
Copyright:HDK ELECTRIC VEHICLE Co.,Ltd. 闽ICP备19015538号-1 Power by:300.cn
ADDRESS
4552 Brickell Privado, Ontario CA
91761 USA
CHINESE FACTORY
NO.36 Tang’an North Road, Dongfu Town,
Haicang District, Xiamen, China
重量:
Classic 2 plus
Page view :
Summary:
Customize buttons
Standard SPEC
Passenger | 2 |
Dimension | 2380×1180×1830mm |
Speed | 20-30km/h |
Mileage | 80KM |
Climbing alibility | 20%-30% |
Chassis | E-coat and powder coated chassis |
Battery | Lithium battery |
Controller | US Curtis |
Charger | 48V 25A on board charger |
Wheel and tire | 14"color matched radial tires |
Motor Power system
4kw |
● |
AC | - |
Brake System PKG SKD
Hydraulic | Qty/40'GP(unit) | 10 | |
Mechanical | ● | Qty/20'GP(unit) | 20 |
Qty/40'HQ(unit) | 30 |





ACCESSORIES
OTHER PERSONAL VEHICLES